CAREER HIGHS & RECORDS

All-time best performances

TOTALS LOGGED

Frags

727

Kills

1,012

Deaths

1,012

Suicides

285

Matches

35

Game Hours

5.9

Player Hours

11.5

MATCHES PLAYED BY TYPE

GAME TYPE MATCHES GAME HOURS PLAYER HOURS
Deathmatch 35 5.9 11.5
TOTALS 35 5.9 11.5

CAREER HIGHS

CATEGORY PLAYER SCORE MATCHES HOURS
Most Frags kall_na_trusah 428 35 5.8
Most Kills kall_na_trusah 562 35 5.8
Most Deaths X01001 559 33 5.7
Most Suicides X01001 147 33 5.7
Most Wins kall_na_trusah 26 35 5.8
Most Team Wins 0 0 0.0
Most Headshots 0 0 0.0
Highest FPH kall_na_trusah 82.3 11 2.0
Most First Blood kall_na_trusah 15 27 4.6
Most Carjackings 0 0 0.0
Most Road Kills 0 0 0.0

MULTI KILLS

CATEGORY PLAYER SCORE MATCHES HOURS
Double Kills X01001 19 25 4.6
Multi Kills 0 0 0.0
Mega Kills 0 0 0.0
Ultra Kills 0 0 0.0
Monster Kills 0 0 0.0
Ludicrous Kills 0 0 0.0
HOLY SHIT! 0 0 0.0

KILLING SPREES

CATEGORY PLAYER SCORE MATCHES HOURS
Killing Sprees kall_na_trusah 16 35 5.8
Rampages 0 0 0.0
Dominating 0 0 0.0
Unstoppable 0 0 0.0
Godlike 0 0 0.0
Wicked Sick 0 0 0.0

GAME TYPE SPECIFIC

CATEGORY PLAYER SCORE MATCHES HOURS
Flag Captures 0 0 0.0
Flag Returns 0 0 0.0
Flag Kills 0 0 0.0
Control Point Captures 0 0 0.0
Bombs Delivered (Carried) 0 0 0.0
Bombs Delivered (Tossed) 0 0 0.0
Bomb Kills 0 0 0.0
Nodes Constructed 0 0 0.0
Nodes Destroyed 0 0 0.0
Constructing Nodes Destroyed 0 0 0.0

MOST CAREER KILLS WITH A WEAPON

WEAPON PLAYER KILLS MATCHES HOURS
Flak Cannon kall_na_trusah 186 35 5.8
Rocket Launcher kall_na_trusah 127 35 5.8
Shock Rifle kall_na_trusah 86 35 5.8
Fell Into Lava kall_na_trusah 82 35 5.8
Bio Rifle kall_na_trusah 45 35 5.8
Lightning Gun X01001 28 35 5.8
Sniper Rifle X01001 15 35 5.8
Minigun kall_na_trusah 7 35 5.8
Shield Gun X01001 6 29 5.1
Fell X01001 6 29 5.1
Telefragged kall_na_trusah 3 26 4.5
Assault Rifle X01001 2 35 5.8
Link Gun kall_na_trusah 2 35 5.8
Redeemer kall_na_trusah 2 26 4.6

MOST CAREER DEATHS BY A WEAPON

WEAPON PLAYER DEATHS MATCHES HOURS
Flak Cannon X01001 186 35 5.8
Rocket Launcher kall_na_trusah 130 35 5.8
Shock Rifle X01001 86 35 5.8
Fell Into Lava X01001 80 35 5.8
Bio Rifle X01001 45 35 5.8
Lightning Gun kall_na_trusah 27 35 5.8
Sniper Rifle kall_na_trusah 15 35 5.8
Minigun X01001 8 35 5.8
Shield Gun kall_na_trusah 6 29 5.1
Fell kall_na_trusah 6 29 5.1
Telefragged X01001 3 26 4.5
Link Gun X01001 2 35 5.8
Assault Rifle X01001 1 5 0.9
Redeemer X01001 1 21 3.6

MOST CAREER DEATHS WHILE HOLDING

WEAPON PLAYER DEATHS MATCHES HOURS
Flak Cannon X01001 154 35 5.8
Shock Rifle X01001 143 35 5.8
Rocket Launcher X01001 116 35 5.8
Bio Rifle X01001 39 35 5.8
Shield Gun X01001 32 35 5.8
Lightning Gun X01001 28 35 5.8
Minigun X01001 23 35 5.8
Assault Rifle kall_na_trusah 17 35 5.8
Sniper Rifle X01001 13 18 3.2
Link Gun X01001 2 21 3.5

MOST CAREER SUICIDES

CAUSE PLAYER SUICIDES MATCHES HOURS
Fell Into Lava kall_na_trusah 50 35 5.8
Rocket Launcher X01001 36 35 5.8
Flak Cannon X01001 31 35 5.8
Shock Rifle kall_na_trusah 13 35 5.8
Bio Rifle X01001 12 26 4.5
Fell X01001 3 29 5.1
Suicided X01001 3 35 5.8
Shield Gun X01001 2 19 3.3
Assault Rifle kall_na_trusah 1 15 2.7
Redeemer kall_na_trusah 1 26 4.6